Encompass Federal Credit Union Consumer Fee Schedule
| Share Draft Account Fees | |
|---|---|
| Minimum Balance | $5.00/Month if minimum daily balance is not met |
| Security Fee | $1.95/Month |
| Christmas Club Account Fees | |
| Early Withdrawal | All dividends earned/Withdrawal |
| Other Service Fees | |
| Account Activity Printout | $1.00/Page |
| Account Reconciliation | $10.00/Hour, $10.00 minimum charge |
| Account Transfer | $1.00/Transfer |
| Cashier's Check | $2.00/Check |
| Deposited Item Return | $4.00/Item |
| Dormant Account | $2.00/Month after 1 year of inactivity if balance is less than $50.00 and primary account holder is over the age of 18 |
| Fax Incoming | $1.00/Page |
| Fax Outgoing | $1.00/Page |
| Money Order | $1.00/Check |
| Photo Copy | $0.25/Page |
| Wire Transfer Incoming | $5.00/Transfer |
| Wire Transfer Outgoing | $10.00/Transfer |
| International Wire Incoming | $5.00/Transfer |
| International Wire Outgoing | $40.00/Transfer |
| Incorrect Address | $2.00/Item mail returned due to incorrect address |
| Notary | No Charge |
| Redeem Savings Bonds | No Charge |
| EFT Fees | |
|---|---|
| iPay Bill Payer
Pay 3 Bills or More Each Month Pay 2 Bills or Less Each Month |
No Charge $6.00/Month |
| ACH Overdraft | $25.00 |
| Annual ATM/Debit Card | Free |
| ATM Transaction | No Charge |
| Card Replacement | $5.00/Each |
| Debit Card Overdraft | $25.00 |
| Pin Reissue | $5.00 |
| Hot Card | $5.00 |
| Warm Card | $4.00 |
| Stop Payment | $10.00/Item |
| Share Draft Account Fees | |
|---|---|
| Share Draft Copy | $2.00 |
| NSF | $25.00/Item |
| ATM Overdraft | $25.00/Item |
| One-Time Debit Overdraft | $25.00/Item |
| Overdraft Protection | $25.00/Item |
| Returned Item | $25.00/Item |
| Stop Payment | $10.00/Request |